Year Games Win Rate W L D Runs Allowed
2025 6 0.000 0 6 0 81 (13.500) 175 (29.167)
2024 31 0.419 13 18 0 491 (15.839) 461 (14.871)
2023 43 0.453 19 23 1 600 (13.953) 673 (15.651)
2022 14 0.179 2 11 1 178 (12.714) 234 (16.714)

Winter 2025 - North Greenlake (0-6)

When Opponent W/L Score
1 Jan 02 Andy's Kids L 35 - 13
2 Jan 09 I'd Hit That L 32 - 16
3 Jan 16 Chilled Dills L 21 - 7
4 Jan 16 One Hit Wonder L 31 - 18
5 Jan 23 Andy's Kids L 26 - 13
6 Feb 04 One Hit Wonder L 30 - 14

Late Summer 2024 - Lower Woodland (2-4)

When Opponent W/L Score
1 Jul 17 Mercy Rule W 33 - 7
2 Jul 24 Diamond Dolls W 17 - 9
3 Jul 31 Pitch Slap L 16 - 11
4 Aug 07 One Hit Wonder L 27 - 16
5 Aug 14 Blue Ballers L 24 - 6
6 Aug 21 Pancake Batters L 22 - 21
7* Aug 28 Diamond Dolls W 13 - 7
8* Sep 04 McGlovin W 22 - 14
9* Sep 04 Pitch Slap L 15 - 14

Summer 2024 - Lower Woodland (3-3)

When Opponent W/L Score
1 May 28 Baby Spring Mix L 16 - 13
2 Jun 06 O'Krushers W 26 - 3
3 Jun 13 I'd Hit That L 26 - 12
4 Jun 20 Caught in a Pickle L 19 - 10
5 Jun 27 Rainier Sluggers W F
6 Jun 27 W.O.R.S.T. W 20 - 2
7* Jul 02 Baby Spring Mix L 22 - 9

Spring 2024 - Greenlake (2-5)

When Opponent W/L Score
1 Mar 17 Steve Irwin Crocodile Bunter W 22 - 3
2 Apr 07 Motor Batters L 12 - 8
3 Apr 07 PitchBook Panthers L 24 - 16
4 Apr 14 They Must Be Giants L 8 - 7
5 Apr 21 Snohomies & Some L 32 - 19
6 Apr 28 Daddy's Little Homies W 19 - 18
7 May 05 Paws & Claws L 10 - 6

Winter 2024 - North Greenlake (3-3)

When Opponent W/L Score
1 Jan 22 Pitch, Please W 20 - 12
2 Jan 22 Pitchclock Violations W 27 - 25
3 Jan 29 Threat Level Midnight W 24 - 23
4 Feb 14 Blue Ballers L 20 - 16
5 Feb 14 Softball Beavers L 8 - 7
6 Feb 19 Pancake Batters L 15 - 10
7* Feb 28 Pitchclock Violations W 22 - 21
8* Mar 04 Pancake Batters L 19 - 7

Fall 2023 - Dahl Playfield (3-2-1)

When Opponent W/L Score
1 Aug 02 Thunderhanded D 13 - 13
2 Aug 09 Hit' em with the D L 23 - 22
3 Aug 16 Responsible Kidz W 19 - 18
4 Aug 23 Baby Spring Mix W 22 - 19
5 Aug 30 Threat Level Midnight W 22 - 19
6 Sep 13 McGlovin L 22 - 20
7* Sep 18 Baby Spring Mix L 19 - 9

Late Summer 2023 - Lower Woodland (4-2)

When Opponent W/L Score
1 Jul 24 The Crows W 18 - 3
2 Jul 24 Blues & Brews W 14 - 7
3 Jul 31 All Star Super Stars L 29 - 4
4 Aug 07 Upper Deckers W 21 - 16
5 Aug 14 One Hit Wonder L 18 - 7
6 Aug 21 Glovers, Not Fighters W 25 - 16
7* Aug 28 One Hit Wonder L 8 - 4

Summer 2023 - Lower Woodland (4-2)

When Opponent W/L Score
1 May 23 All Star Super Stars L 25 - 13
2 Jun 07 Bad Pitches Only L 16 - 7
3 Jun 14 A Space Otterssey W 24 - 13
4 Jun 22 Hard A for Effort W 18 - 5
5 Jun 22 Rainier Sluggers W 25 - 10
6 Jun 27 Blue Ballers W 20 - 18
7* Jul 13 Bad Pitches Only L 19 - 13

Late Spring 2023 - Capitol Hill (2-4)

When Opponent W/L Score
1 Apr 27 Big Dingers L 27 - 5
2 Apr 27 One Hit Wonders L 22 - 5
3 May 02 Thundercats W 12 - 6
4 May 11 Swingers L 7 - 4
5 May 16 I'd Hit That L 14 - 12
6 May 25 Indy #S11 W 10 - 5
7* Jun 01 Pitch, Please W 8 - 5
8* Jun 01 Thundercats L 14 - 12

Early Spring 2023 - Capitol Hill (3-3)

When Opponent W/L Score
1 Mar 14 I'd Hit That L 26 - 11
2 Mar 14 Indy #S4 W 16 - 8
3 Mar 21 Pitch, Please W 16 - 7
4 Mar 30 Big Dingers L 21 - 9
5 Apr 04 Bad Pitches Only W 15 - 6
6 Apr 13 Andy's Kids L 18 - 4
7* Apr 18 Hot Balls Summer L 13 - 10

Winter 2023 - North Greenlake (2-4)

When Opponent W/L Score
1 Jan 05 One Hit Wonder W 19 - 18
2 Jan 10 Big Dingers L 28 - 16
3 Jan 19 I'd Hit That W 21 - 17
4 Jan 19 Glove Love L 18 - 11
5 Jan 26 Big Dingers L 17 - 16
6 Feb 07 Andy's Kids L 21 - 12
7* Feb 16 One Hit Wonder L 19 - 16

Late Summer 2022 - Dahl Playfield (1-5)

When Opponent W/L Score
1 Jul 20 West Coast Swing L 16 - 8
2 Jul 20 Glovers, Not Fighters L 22 - 4
3 Jul 27 The Crows L 26 - 15
4 Aug 03 Two Pizzas L 13 - 11
5 Aug 10 Blue Ballers L 18 - 8
6 Aug 24 The Wildcats W 28 - 10
7* Aug 31 Two Pizzas L 11 - 7

Summer 2022 - Dahl Playfield (1-4-1)

When Opponent W/L Score
1 Jun 07 McGlovin L 18 - 6
2 Jun 16 Baby Spring Mix L 16 - 8
3 Jun 21 Robert Half & Protiviti Weekday Warriors D 20 - 20
4 Jun 30 Pitchers and Pitches L 24 - 13
5 Jul 05 The Grand Slam Slinging Slashers W 25 - 6
6 Jul 12 Rainier Sluggers L 20 - 12
7* Jul 19 McGlovin L 14 - 13