Winter 2025 - North Greenlake (0-6)
When | Opponent | W/L | Score | ||
---|---|---|---|---|---|
1 | Jan 02 | Andy's Kids | L | 35 - 13 | |
2 | Jan 09 | I'd Hit That | L | 32 - 16 | |
3 | Jan 16 | Chilled Dills | L | 21 - 7 | |
4 | Jan 16 | One Hit Wonder | L | 31 - 18 | |
5 | Jan 23 | Andy's Kids | L | 26 - 13 | |
6 | Feb 04 | One Hit Wonder | L | 30 - 14 | |
7* | Feb 11 | One Hit Wonder | L | 20 - 7 |
Past Seasons - Stats - Gamelog